WEEK | TEAM | PLAYER | GMSC | PTS | AST | REB | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | +/- | PRF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | Los Angeles Clippers | Wenge Zheng | 40.5 | 43 | 5 | 12 | 2 | 1 | 3 | 18 | 23 | 0 | 0 | 7 | 7 | 1 | 11 | 2 | 14 | 53 |
Week 2 | Minnesota Timberwolves | Leo Gagnon | 44.1 | 44 | 9 | 9 | 2 | 2 | 1 | 19 | 27 | 1 | 5 | 5 | 5 | 0 | 9 | 0 | 21 | 64 |
Week 3 | Los Angeles Clippers | Wenge Zheng | 48.7 | 56 | 3 | 9 | 2 | 0 | 1 | 23 | 33 | 2 | 5 | 8 | 8 | 4 | 5 | 2 | 17 | 62 |
Week 4 | Los Angeles Clippers | Wenge Zheng | 37.7 | 42 | 5 | 8 | 1 | 2 | 1 | 17 | 24 | 0 | 1 | 8 | 9 | 0 | 8 | 3 | 7 | 52 |
Week 5 | Los Angeles Clippers | Wenge Zheng | 41.1 | 53 | 3 | 9 | 0 | 1 | 2 | 23 | 34 | 0 | 1 | 7 | 8 | 0 | 9 | 1 | -8 | 60 |
Week 6 | Minnesota Timberwolves | Leo Gagnon | 55.9 | 56 | 11 | 7 | 1 | 4 | 0 | 22 | 31 | 3 | 7 | 9 | 9 | 0 | 7 | 2 | 8 | 80 |
Week 7 | Memphis Grizzlies | Mikael Goldman | 41.4 | 41 | 3 | 9 | 0 | 6 | 1 | 19 | 20 | 0 | 0 | 3 | 4 | 3 | 6 | 5 | 7 | 49 |
Week 8 | Phoenix Suns | Elijah Sampson | 38.5 | 43 | 3 | 4 | 2 | 6 | 2 | 16 | 24 | 7 | 13 | 4 | 5 | 0 | 4 | 3 | 9 | 51 |
Week 9 | Los Angeles Clippers | Wenge Zheng | 31.1 | 39 | 4 | 13 | 0 | 2 | 3 | 16 | 26 | 3 | 7 | 4 | 5 | 3 | 10 | 5 | -5 | 49 |
Week 10 | Philadelphia 76ers | Kentrell Walker | 38.4 | 45 | 1 | 6 | 4 | 2 | 0 | 19 | 31 | 3 | 6 | 4 | 5 | 1 | 5 | 1 | 9 | 47 |
Week 11 | Los Angeles Clippers | Wenge Zheng | 34.0 | 26 | 5 | 14 | 1 | 6 | 0 | 12 | 15 | 0 | 0 | 2 | 2 | 2 | 12 | 0 | 8 | 38 |
Week 12 | Chicago Bulls | Wenge Zheng | 44.4 | 42 | 6 | 16 | 4 | 2 | 4 | 19 | 24 | 0 | 1 | 4 | 4 | 4 | 12 | 1 | 23 | 58 |
Week 13 | Memphis Grizzlies | Mikael Goldman | 42.1 | 42 | 4 | 14 | 2 | 4 | 1 | 18 | 29 | 2 | 4 | 4 | 5 | 9 | 5 | 2 | 5 | 52 |
Week 14 | Toronto Raptors | Jakari London | 39.3 | 49 | 4 | 2 | 0 | 0 | 0 | 19 | 29 | 6 | 11 | 5 | 6 | 0 | 2 | 0 | 14 | 58 |
Week 15 | Philadelphia 76ers | Peter Griffin | 36.7 | 44 | 1 | 4 | 1 | 0 | 0 | 18 | 26 | 8 | 12 | 0 | 0 | 2 | 2 | 0 | 14 | 46 |
Week 16 | Minnesota Timberwolves | Leo Gagnon | 40.7 | 47 | 1 | 12 | 1 | 2 | 3 | 20 | 28 | 1 | 1 | 6 | 6 | 5 | 7 | 1 | 7 | 50 |
WEEK | TEAM | PLAYER | GMSC | PTS | AST | REB | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | +/- | PRF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | Minnesota Timberwolves | Nick Brixton | 0.0 | 2 | 3 | 6 | 0 | 1 | 0 | 1 | 10 | 0 | 4 | 0 | 0 | 1 | 5 | 1 | 28 | 10 |
Week 2 | Sacramento Kings | Jafari Junior | -0.7 | 3 | 6 | 7 | 1 | 0 | 4 | 1 | 10 | 0 | 3 | 1 | 2 | 1 | 6 | 1 | -18 | 18 |
Week 3 | Los Angeles Lakers | Yu N’Ahbox | -4.8 | 0 | 9 | 3 | 0 | 0 | 7 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | -34 | 13 |
Week 4 | Philadelphia 76ers | Hakeem Elijahwon | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 5 | San Antonio Spurs | David Harney Jr. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 6 | Los Angeles Clippers | Lao Fuyou (Old) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 7 | Toronto Raptors | Jakari London | -0.9 | 11 | 1 | 1 | 0 | 0 | 1 | 3 | 17 | 1 | 9 | 4 | 6 | 0 | 1 | 1 | 9 | 14 |
Week 8 | Los Angeles Clippers | Deuce Nixon | -1.7 | 6 | 0 | 2 | 0 | 1 | 3 | 2 | 8 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | -9 | 6 |
Week 9 | Los Angeles Lakers | Travis Johnson | -1.4 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | -40 | 6 |
Week 10 | Philadelphia 76ers | Peter Griffin | -1.9 | 4 | 0 | 2 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 9 | 4 |
Week 11 | Minnesota Timberwolves | Amuk Adewale | -2.5 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -7 | 8 |
Week 12 | Memphis Grizzlies | Kyle Thomas | -2.1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -32 | 2 |
Week 13 | Philadelphia 76ers | K.J. Allen | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 14 | Los Angeles Lakers | Travis Johnson | -2.1 | 7 | 2 | 3 | 0 | 0 | 3 | 3 | 12 | 0 | 5 | 1 | 2 | 0 | 3 | 2 | -20 | 13 |
Week 15 | Los Angeles Clippers | Nick Bridges | -0.2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -33 | 2 |
Week 16 | Phoenix Suns | Matias Morales | -2.1 | 4 | 4 | 1 | 2 | 0 | 2 | 1 | 12 | 0 | 3 | 2 | 2 | 0 | 1 | 3 | 12 | 13 |
8 Wenge Zheng
4 Leo Gagnon
4 Jakari London
11 Wenge Zheng
11 Mikael Goldman
10 Leo Gagnon
15 Mike Bigg
11 Baptiste Dufresne
10 Deion Johnson
3 Magniloquence Lee
3 Teddy Lee
2 Leo Gagnon
2 Osamu Nakamura
1 Markelle Irving
1 Yu N’Ahbox
1 Baptiste Dufresne
1 Deion Johnson
1 Ant Priest
6 Wenge Zheng
5 Zachary James
3 Mike Bigg
1 Magniloquence Lee
10 Deion Johnson
10 Leo Gagnon
10 Mike Bigg