WEEK | TEAM | PLAYER | GMSC | PTS | AST | REB | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | +/- | PRF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | Los Angeles Lakers | Wenge Zheng | 44.2 | 49 | 7 | 10 | 0 | 2 | 4 | 21 | 23 | 0 | 0 | 7 | 9 | 0 | 10 | 4 | 10 | 66 |
Week 2 | Memphis Grizzlies | Mikael Goldman | 41.4 | 45 | 5 | 9 | 1 | 4 | 1 | 19 | 30 | 0 | 1 | 7 | 8 | 5 | 4 | 2 | -8 | 57 |
Week 3 | Memphis Grizzlies | Mikael Goldman | 32.2 | 29 | 7 | 14 | 1 | 0 | 1 | 14 | 17 | 0 | 1 | 1 | 1 | 3 | 11 | 2 | 15 | 45 |
Week 4 | Memphis Grizzlies | Mikael Goldman | 46.5 | 42 | 6 | 11 | 4 | 3 | 0 | 18 | 25 | 0 | 1 | 6 | 6 | 5 | 6 | 2 | 24 | 57 |
Week 5 | Los Angeles Lakers | Wenge Zheng | 36.5 | 29 | 8 | 7 | 3 | 6 | 1 | 13 | 16 | 0 | 1 | 3 | 3 | 1 | 6 | 2 | 6 | 49 |
Week 6 | Los Angeles Lakers | Wenge Zheng | 35.1 | 37 | 4 | 10 | 2 | 3 | 2 | 15 | 22 | 0 | 2 | 7 | 7 | 3 | 7 | 4 | 9 | 36 |
Week 7 | Washington Wizards | Zaire Cape | 37.1 | 40 | 9 | 6 | 1 | 0 | 1 | 15 | 22 | 5 | 8 | 5 | 5 | 0 | 6 | 4 | -3 | 60 |
Week 8 | Toronto Raptors | Jakari London | 30.5 | 31 | 4 | 5 | 1 | 2 | 0 | 11 | 16 | 5 | 9 | 4 | 4 | 0 | 5 | 1 | 3 | 40 |
Week 9 | Minnesota Timberwolves | Leo Gagnon | 38.3 | 46 | 1 | 7 | 1 | 1 | 1 | 17 | 24 | 5 | 7 | 7 | 7 | 1 | 6 | 4 | 9 | 49 |
Week 10 | Minnesota Timberwolves | Leo Gagnon | 40.0 | 36 | 10 | 9 | 1 | 6 | 0 | 15 | 23 | 1 | 3 | 5 | 6 | 2 | 7 | 3 | 17 | 61 |
Week 11 | Los Angeles Lakers | Wenge Zheng | 31.5 | 29 | 8 | 9 | 0 | 3 | 0 | 10 | 17 | 0 | 0 | 9 | 9 | 1 | 8 | 1 | 19 | 45 |
Week 12 | Minnesota Timberwolves | Leo Gagnon | 45.9 | 48 | 4 | 11 | 3 | 2 | 0 | 21 | 30 | 3 | 5 | 3 | 3 | 1 | 10 | 1 | 22 | 56 |
Week 13 | San Antonio Spurs | Toa Brown | 39.2 | 45 | 3 | 1 | 1 | 1 | 0 | 19 | 25 | 3 | 6 | 4 | 4 | 0 | 1 | 0 | -23 | 40 |
Week 14 | Miami Heat | LaMarw Jackson | 30.2 | 32 | 6 | 3 | 2 | 0 | 0 | 13 | 19 | 5 | 8 | 1 | 2 | 0 | 3 | 1 | -10 | 48 |
Week 15 | Minnesota Timberwolves | Leo Gagnon | 38.7 | 39 | 6 | 7 | 2 | 3 | 0 | 17 | 25 | 3 | 5 | 2 | 2 | 0 | 7 | 0 | 15 | 53 |
WEEK | TEAM | PLAYER | GMSC | PTS | AST | REB | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | PF | +/- | PRF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | Chicago Bulls | Drake Thompson | 1.2 | 6 | 4 | 4 | 2 | 0 | 3 | 2 | 10 | 2 | 8 | 0 | 2 | 0 | 4 | 2 | -16 | 15 |
Week 2 | Memphis Grizzlies | Greg Powers | -4.8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | -8 | 5 |
Week 3 | Cleveland Cavaliers | Markelle Irving | 2.5 | 4 | 7 | 1 | 1 | 0 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | -9 | 20 |
Week 4 | Houston Rockets | Raito Kanashimi | 2.3 | 13 | 2 | 4 | 2 | 1 | 4 | 4 | 20 | 1 | 8 | 4 | 4 | 2 | 2 | 1 | -24 | 18 |
Week 5 | Houston Rockets | Forrest Quinton | -1.6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 12 | 5 |
Week 6 | Phoenix Suns | Kentrell Walker | 3.6 | 4 | 2 | 6 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | -11 | 9 |
Week 7 | Houston Rockets | Rakeem Rivers | -2.0 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 9 | 1 | 7 | 1 | 2 | 0 | 1 | 1 | 8 | 8 |
Week 8 | Los Angeles Lakers | Travis Johnson | -3.0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | -26 | 3 |
Week 9 | San Antonio Spurs | Jahseh Jackson | 2.4 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | -9 | 16 |
Week 10 | Cleveland Cavaliers | Markelle Irving | 1.4 | 4 | 4 | 0 | 3 | 0 | 1 | 2 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | -5 | 12 |
Week 11 | Memphis Grizzlies | Greg Powers | 0.8 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 8 | 1 | 6 | 0 | 0 | 0 | 3 | 1 | 9 | 13 |
Week 12 | Phoenix Suns | Jahseh Jackson | -0.3 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 1 | 6 | 1 | 2 | 0 | 1 | 1 | -6 | 6 |
Week 13 | Los Angeles Lakers | Wenge Zheng | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 14 | Los Angeles Lakers | Ryan Nichols | -1.1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -20 | 13 |
Week 15 | Houston Rockets | Rakeem Rivers | -1.6 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | -15 | 6 |
6 Leo Gagnon
3 Wenge Zheng
2 Jauvy Campbell
13 Leo Gagnon
7 LaMarw Jackson
6 Toa Brown
12 Zachary James
9 Damiana Self
9 Mike Bigg
4 Alvin Melo
2 Hama Thee
1 Forrest Quinton
1 Alvin Melo
1 Pluto Kurt
3 Deion Johnson
2 Jay Lus
1 Damiana Self
4 Mike Bigg
3 Yaroslav Campbell
2 Caleb Palmer
12 Zachary James
7 Wenge Zheng
7 Mikael Goldman