Back to Teams Make Roster Move

SPURS

SAN ANTONIO

Salary Book
  • 1200/1200

Roster

Salary Claimed Player Rating Team Position Height Weight Wingspan SP Spent XP Spent
250 No Adam Max 83.93 San Antonio Spurs C 6'10 224 61/100 7137 SP 16060 XP
240 No Trey Mcwilliams 94.8 San Antonio Spurs C 6'10 276 82/100 9968 SP 15610 XP
150 No Lilliam Donstein 82.69 San Antonio Spurs PG 6'6 199 61/100 6611 SP 9775 XP
240 No Nick Riley 88.66 San Antonio Spurs SF 6'6 245 49/100 7701 SP 10650 XP
320 No Leo Gagnon 108.12 San Antonio Spurs PF 6'9 224 83/100 12347 SP 33449 XP

Player Averages
Player GP PPG RPG APG SPG BPG TOV FG% 3P% FT% ORPG DRPG FPG +/- PRF DPG
Adam Max 18 5.67 6.61 1.17 0.83 1.17 0.72 0.62 0.0 0.59 0.67 5.94 1.56 -1.89 8.28 0.39
Trey Mcwilliams 18 20.94 9.0 2.61 0.67 1.22 1.17 0.57 0.0 0.82 1.61 7.39 1.78 -0.67 27.61 2.39
Lilliam Donstein 16 13.5 1.88 5.75 0.75 0.56 1.44 0.42 0.37 0.78 0.38 1.5 1.06 2.0 26.88 0.0
Nick Riley 18 12.11 2.67 1.78 0.61 0.33 0.83 0.5 0.43 0.86 0.0 2.67 0.83 -0.67 16.0 0.56
Leo Gagnon 18 17.5 4.61 3.78 0.89 1.0 1.28 0.49 0.39 0.82 0.22 4.39 1.83 -1.89 25.89 1.56

Player Totals
Player Points Rebounds Assists Steals Blocks Turnovers FGM FGA 3PM 3PA FTM FTA OREB DREB PF +/- PRF DNK
Adam Max 102 119 21 15 21 13 44 71 0 2 14 24 12 107 28 -34 149 7
Trey Mcwilliams 377 162 47 12 22 21 153 270 0 3 71 86 29 133 32 -12 497 43
Lilliam Donstein 216 30 92 12 9 23 80 190 35 94 21 27 6 24 17 32 430 0
Nick Riley 218 48 32 11 6 15 79 157 34 79 26 30 0 48 15 -12 288 10
Leo Gagnon 315 83 68 16 18 23 116 236 45 114 38 46 4 79 33 -34 466 28