This site is going through a re-design.
Back to Teams

BULLS

CHICAGO

Salary Book
Total Spent: 1250 / 1200
Remaining Budget: 1250 SP

Roster

Status Salary Claimed Player Rating Team Position Height Weight Wingspan SP Spent XP Spent
Active No Drake Thompson 90.0 Chicago Bulls SF 6'7 225 42/100 11717 SP 3750 XP
Active No Pluto Kurt 112.37 Chicago Bulls SG 6'3 214 57/100 19337 SP 26217 XP
Rookie No Jay Lus 109.56 Chicago Bulls C 6'10 264 75/100 16675 SP 19650 XP
Active No Farquaad Farooq 120.99 Chicago Bulls SF 6'7 220 58/100 17789 SP 43425 XP
Rookie No Caleb Palmer 85.63 Chicago Bulls PF 6'9 226 70/100 9141 SP 9325 XP
Player Averages
Player GP PPG RPG APG SPG BPG TOV FG% 3P% FT% ORPG DRPG FPG +/- PRF DPG
Drake Thompson 15 9.93 3.4 2.93 0.73 0.4 1.0 0.48 0.45 0.51 0.27 3.13 1.33 -4.4 16.73 0.73
Pluto Kurt 15 21.93 2.13 5.13 0.93 0.33 1.73 0.45 0.24 0.91 0.33 1.8 1.6 -4.4 33.53 1.13
Jay Lus 15 17.13 5.2 4.4 1.33 1.13 1.47 0.59 0.33 0.65 0.8 4.4 2.33 -4.4 27.67 2.6
Farquaad Farooq 15 20.33 2.2 2.93 0.67 1.07 1.87 0.59 0.57 0.86 0.33 1.87 1.33 -4.4 27.2 0.93
Caleb Palmer 15 6.67 8.2 2.33 1.0 2.2 0.4 0.57 0.53 0.75 1.4 6.8 2.2 -4.4 12.27 1.13
Player Totals
Player Points Rebounds Assists Steals Blocks Turnovers FGM FGA 3PM 3PA FTM FTA OREB DREB PF +/- PRF DNK
Drake Thompson 149 51 44 11 6 15 58 122 29 64 4 8 4 47 20 -66 251 11
Pluto Kurt 329 32 77 14 5 26 120 269 17 72 72 79 5 27 24 -66 503 17
Jay Lus 257 78 66 20 17 22 109 184 6 18 33 51 12 66 35 -66 415 39
Farquaad Farooq 305 33 44 10 16 28 119 203 43 75 24 28 5 28 20 -66 408 14
Caleb Palmer 100 123 35 15 33 6 43 75 8 15 6 8 21 102 33 -66 184 17