This site is going through a re-design.
Back to Teams

76ERS

PHILADELPHIA

Salary Book
Total Spent: 1400 / 1200
Remaining Budget: 1400 SP

Roster

Status Salary Claimed Player Rating Team Position Height Weight Wingspan SP Spent XP Spent
Active Yes Kentrell Walker 120.59 Philadelphia 76ers PF 6'9 215 51/100 25654 SP 19545 XP
Active Yes Hakeem Elijahwon 85.16 Philadelphia 76ers C 7'0 232 83/100 10750 SP 8030 XP
Active Yes E.Q. Jackson 128.82 Philadelphia 76ers SF 6'7 235 86/100 26457 SP 33305 XP
Active Yes Peter Griffin 112.35 Philadelphia 76ers SG 6'5 208 77/100 19879 SP 27710 XP
Active Yes Yu N’Ahbox 92.82 Philadelphia 76ers SG 6'3 192 68/100 12289 SP 7725 XP
Player Averages
Player GP PPG RPG APG SPG BPG TOV FG% 3P% FT% ORPG DRPG FPG +/- PRF DPG
Kentrell Walker 17 23.41 6.29 3.94 1.06 1.94 1.88 0.53 0.44 0.84 0.94 5.35 1.82 -4.88 32.88 2.18
Hakeem Elijahwon 10 8.2 7.8 1.8 1.1 1.7 0.5 0.67 1.0 0.79 1.4 6.4 1.0 2.6 12.6 1.6
E.Q. Jackson 17 18.41 6.12 3.06 1.06 1.29 1.0 0.48 0.43 0.55 0.41 5.71 2.0 10.76 25.29 0.41
Peter Griffin 17 21.71 2.53 2.88 0.53 0.35 1.59 0.5 0.47 0.74 0.29 2.24 1.24 -4.88 28.59 0.47
Yu N’Ahbox 17 8.94 2.29 7.76 0.94 0.94 2.0 0.38 0.44 0.77 0.24 2.06 1.65 -4.65 26.76 0.18
Player Totals
Player Points Rebounds Assists Steals Blocks Turnovers FGM FGA 3PM 3PA FTM FTA OREB DREB PF +/- PRF DNK
Kentrell Walker 398 107 67 18 33 32 153 289 49 112 43 51 16 91 31 -83 559 37
Hakeem Elijahwon 82 78 18 11 17 5 35 52 1 1 11 14 14 64 10 26 126 16
E.Q. Jackson 313 104 52 18 22 17 121 250 59 136 12 22 7 97 34 183 430 7
Peter Griffin 369 43 49 9 6 27 139 278 74 159 17 23 5 38 21 -83 486 8
Yu N’Ahbox 152 39 132 16 16 34 47 125 24 55 34 44 4 35 28 -79 455 3