Back to Teams Make Roster Move

TIMBERWOLVES

MINNESOTA

Salary Book
  • 1160/1200

Roster

Salary Claimed Player Rating Team Position Height Weight Wingspan SP Spent XP Spent
265 No Drake Thompson 92.64 Minnesota Timberwolves SF 6'7 225 42/100 8440 SP 15595 XP
240 No A.C. Abass Iii 105.94 Minnesota Timberwolves PG 6'1 177 53/100 11062 SP 29239 XP
150 No Deion Johnson 86.13 Minnesota Timberwolves C 6'10 243 48/100 6969 SP 9760 XP
265 No Tenn Chayn 104.92 Minnesota Timberwolves C 6'10 226 47/100 11051 SP 23815 XP
240 No Lazer Herman 94.36 Minnesota Timberwolves SF 6'10 213 39/100 8124 SP 12050 XP

Player Averages
Player GP PPG RPG APG SPG BPG TOV FG% 3P% FT% ORPG DRPG FPG +/- PRF DPG
Drake Thompson 18 11.72 3.39 3.33 0.61 0.89 0.89 0.55 0.47 0.75 0.17 3.22 1.28 -0.72 19.06 0.78
A.C. Abass Iii 18 17.78 2.22 7.33 0.61 0.0 2.33 0.51 0.46 0.84 0.17 2.06 1.11 -2.56 34.44 1.61
Deion Johnson 16 6.81 8.94 1.88 1.06 1.38 0.31 0.47 0.09 0.84 1.44 7.5 1.5 -3.0 10.75 1.12
Tenn Chayn 18 16.06 6.94 1.17 0.78 1.44 0.5 0.61 0.53 0.94 0.67 6.28 1.89 -0.72 18.56 1.78
Lazer Herman 18 13.44 3.78 2.28 0.72 0.17 0.56 0.5 0.46 0.91 0.33 3.44 1.94 -2.33 18.67 0.5

Player Totals
Player Points Rebounds Assists Steals Blocks Turnovers FGM FGA 3PM 3PA FTM FTA OREB DREB PF +/- PRF DNK
Drake Thompson 211 61 60 11 16 16 83 150 30 64 15 20 3 58 23 -13 343 14
A.C. Abass Iii 320 40 132 11 0 42 122 241 34 74 42 50 3 37 20 -46 620 29
Deion Johnson 109 143 30 17 22 5 41 87 1 11 26 31 23 120 24 -48 172 18
Tenn Chayn 289 125 21 14 26 9 113 186 34 64 29 31 12 113 34 -13 334 32
Lazer Herman 242 68 41 13 3 10 93 185 35 76 21 23 6 62 35 -42 336 9