Back to Teams

TIMBERWOLVES

MINNESOTA

Salary Book
Total Spent: 1420 / 1200
Remaining Budget: 1420 SP

Roster

Status Salary Claimed Player Rating Team Position Height Weight Wingspan SP Spent XP Spent
Active Yes Leo Gagnon 140.6 Minnesota Timberwolves PF 6'11 261 83/100 30407 SP 47144 XP
Active Yes Jeffrey Howe 111.71 Minnesota Timberwolves PG 6'4 183 63/100 17026 SP 40099 XP
Active Yes Mike Bigg 92.46 Minnesota Timberwolves C 7'0 232 77/100 13839 SP 8075 XP
Active Yes Zaire Cape 114.74 Minnesota Timberwolves SG 6'7 203 50/100 20499 SP 25460 XP
Active Yes Gideon Garfield 105.18 Minnesota Timberwolves PF 6'8 215 70/100 16267 SP 19249 XP
Player Averages
Player GP PPG RPG APG SPG BPG TOV FG% 3P% FT% ORPG DRPG FPG +/- PRF DPG
Leo Gagnon 8 30.25 6.75 4.25 0.62 0.88 1.25 0.57 0.35 0.93 1.25 5.5 0.75 6.38 40.5 2.88
Jeffrey Howe 8 10.75 1.12 3.0 0.75 0.5 1.25 0.36 0.36 0.67 0.12 1.0 2.5 -1.88 17.62 0.12
Mike Bigg 8 7.25 10.0 1.75 1.0 1.75 0.25 0.57 0.66 0.66 2.25 7.75 2.25 0.0 11.62 1.5
Zaire Cape 8 11.0 1.75 4.38 0.62 0.25 0.62 0.44 0.37 1.0 0.25 1.5 0.62 6.38 21.5 0.5
Gideon Garfield 8 12.62 3.62 1.88 1.12 0.5 0.12 0.64 0.61 1.0 0.62 3.0 1.62 6.38 19.38 1.0
Player Totals
Player Points Rebounds Assists Steals Blocks Turnovers FGM FGA 3PM 3PA FTM FTA OREB DREB PF +/- PRF DNK
Leo Gagnon 242 54 34 5 7 10 93 162 18 52 38 41 10 44 6 51 324 23
Jeffrey Howe 86 9 24 6 4 10 30 84 20 56 6 9 1 8 20 -15 141 1
Mike Bigg 58 80 14 8 14 2 27 47 2 3 2 3 18 62 18 0 93 12
Zaire Cape 88 14 35 5 2 5 31 71 15 41 11 11 2 12 5 51 172 4
Gideon Garfield 101 29 15 9 4 1 41 64 17 28 2 2 5 24 13 51 155 8