Back to Teams

HORNETS

SURGE

Salary Book
Total Spent: 600 / 1200
Remaining Budget: 600 SP

Roster

Status Salary Claimed Player Rating Team Position Height Weight Wingspan SP Spent XP Spent
Active No Chong Yu Hann 83.36 Surge Hornets PG 6'2 172 72/100 8725 SP 12850 XP
Active No Mikael Klaus 77.5 Surge Hornets SF 6'7 222 83/100 6104 SP 5075 XP
Active No Alex Stain 82.19 Surge Hornets C 6'9 248 77/100 6600 SP 9535 XP
Active Yes Pluto Kurt 87.78 Surge Hornets SG 6'3 214 56/100 7495 SP 14897 XP
Stashed Yes Benjamin Simmons 90.21 Surge Hornets PF 6'11 235 82/100 7910 SP 10950 XP
Player Averages
Player GP PPG RPG APG SPG BPG TOV FG% 3P% FT% ORPG DRPG FPG +/- PRF DPG
Chong Yu Hann 6 11.0 1.17 1.5 0.17 0.33 0.83 0.43 0.37 0.0 0.0 1.17 0.83 -0.83 14.17 0.17
Mikael Klaus 2 9.5 2.5 2.5 0.5 0.0 0.5 0.41 0.3 1.0 0.0 2.5 1.0 -4.5 15.5 0.0
Alex Stain 6 4.5 6.33 0.5 0.17 0.67 0.33 0.54 0.0 0.75 0.5 5.83 1.0 -0.83 5.67 1.5
Pluto Kurt 6 18.67 1.67 3.83 0.5 0.0 1.5 0.54 0.53 0.8 1.0 0.67 1.33 -0.83 28.17 1.0
Benjamin Simmons 6 10.83 8.0 2.67 0.83 0.83 0.83 0.59 0.42 1.0 1.0 7.0 1.33 -0.83 16.17 0.5
Player Totals
Player Points Rebounds Assists Steals Blocks Turnovers FGM FGA 3PM 3PA FTM FTA OREB DREB PF +/- PRF DNK
Chong Yu Hann 66 7 9 1 2 5 25 58 16 43 0 2 0 7 5 -5 85 1
Mikael Klaus 19 5 5 1 0 1 7 17 3 10 2 2 0 5 2 -9 31 0
Alex Stain 27 38 3 1 4 2 12 22 0 3 3 4 3 35 6 -5 34 9
Pluto Kurt 112 10 23 3 0 9 43 79 10 19 16 20 6 4 8 -5 169 6
Benjamin Simmons 65 48 16 5 5 5 26 44 8 19 5 5 6 42 8 -5 97 3