Back to Teams Make Roster Move

HORNETS

SURGE

Salary Book
  • 600/1200

Roster

Salary Claimed Player Rating Team Position Height Weight Wingspan SP Spent XP Spent
150 No E.J. Jamison 81.92 Surge Hornets PF 7'1 224 74/100 4873 SP 7525 XP
150 No Jay Lus 94.21 Surge Hornets PG 6'3 187 69/100 8204 SP 20775 XP
150 No Isaiah Wilson 80.09 Surge Hornets PF 6'9 233 50/100 6532 SP 1580 XP
150 No Jakari London 93.2 Surge Hornets SF 6'7 222 51/100 7479 SP 14425 XP

Player Averages
Player GP PPG RPG APG SPG BPG TOV FG% 3P% FT% ORPG DRPG FPG +/- PRF DPG
E.J. Jamison 9 14.22 7.89 2.44 0.56 1.89 1.11 0.51 0.38 0.85 1.0 6.89 1.78 10.22 20.11 1.56
Jay Lus 16 6.94 3.0 6.5 0.44 0.25 1.56 0.39 0.33 0.95 0.12 2.88 1.38 -9.0 23.5 0.19
Isaiah Wilson 10 5.8 6.7 2.2 0.7 0.6 0.7 0.39 0.31 1.0 0.7 6.0 0.7 8.4 10.7 0.1
Jakari London 10 24.0 2.4 2.9 0.7 0.4 1.5 0.52 0.45 0.7 0.6 1.8 0.8 8.4 30.4 2.1

Player Totals
Player Points Rebounds Assists Steals Blocks Turnovers FGM FGA 3PM 3PA FTM FTA OREB DREB PF +/- PRF DNK
E.J. Jamison 128 71 22 5 17 10 55 107 6 16 12 14 9 62 16 92 181 14
Jay Lus 111 48 104 7 4 25 42 107 8 24 19 20 2 46 22 -144 376 3
Isaiah Wilson 58 67 22 7 6 7 24 61 9 29 1 1 7 60 7 84 107 1
Jakari London 240 24 29 7 4 15 97 187 39 86 7 10 6 18 8 84 304 21