Back to Teams

PISTONS

SURGE

Salary Book
Total Spent: 600 / 1200
Remaining Budget: 600 SP

Roster

Status Salary Claimed Player Rating Team Position Height Weight Wingspan SP Spent XP Spent
Active No Jafari Junior 84.46 Surge Pistons PG 6'2 203 55/100 7009 SP 9500 XP
Stashed Yes Teddy Lee 98.04 Surge Pistons SG 6'3 187 82/100 12258 SP 27774 XP
Active No Darko Darjokovic 85.62 Surge Pistons SF 6'8 207 82/100 7899 SP 8400 XP
Active Yes Scottie Pasball 79.24 Surge Pistons C 6'10 251 84/100 7457 SP 8700 XP
Active No Willy Shotball 76.28 Surge Pistons SG 6'6 219 37/100 7035 SP 7140 XP
Player Averages
Player GP PPG RPG APG SPG BPG TOV FG% 3P% FT% ORPG DRPG FPG +/- PRF DPG
Jafari Junior 7 9.0 2.14 4.14 0.29 0.43 1.29 0.41 0.43 1.0 0.14 2.0 0.86 2.86 19.43 0.14
Teddy Lee 7 19.71 1.71 4.14 0.57 0.0 1.0 0.5 0.43 0.89 0.43 1.29 1.29 2.86 29.43 0.57
Darko Darjokovic 7 7.0 5.71 1.43 0.29 0.43 1.0 0.4 0.54 0.75 0.86 4.86 1.14 2.86 11.0 0.86
Scottie Pasball 7 4.43 9.29 1.14 0.43 0.86 0.57 0.61 0.0 0.5 2.29 7.0 1.14 2.86 7.86 0.29
Willy Shotball 7 7.29 0.57 0.71 0.0 0.14 0.43 0.51 0.48 0.33 0.0 0.57 0.29 2.86 9.0 0.14
Player Totals
Player Points Rebounds Assists Steals Blocks Turnovers FGM FGA 3PM 3PA FTM FTA OREB DREB PF +/- PRF DNK
Jafari Junior 63 15 29 2 3 9 21 51 15 35 6 6 1 14 6 20 136 1
Teddy Lee 138 12 29 4 0 7 50 99 22 51 16 18 3 9 9 20 206 4
Darko Darjokovic 49 40 10 2 3 7 18 45 7 13 6 8 6 34 8 20 77 6
Scottie Pasball 31 65 8 3 6 4 14 23 0 1 3 6 16 49 8 20 55 2
Willy Shotball 51 4 5 0 1 3 18 35 14 29 1 3 0 4 2 20 63 1