Back to Teams Make Roster Move

WARRIORS

SURGE

Salary Book
  • 840/1200

Roster

Salary Claimed Player Rating Team Position Height Weight Wingspan SP Spent XP Spent
150 No Rick Grimes 95.11 Surge Warriors SF 6'9 218 54/100 7491 SP 7790 XP
150 No Leon Wills 85.36 Surge Warriors C 6'10 226 53/100 6024 SP 8605 XP
150 No Mali Thomas 87.12 Surge Warriors SF 6'8 202 50/100 5512 SP 9965 XP
150 No Boosie Mclaurin 90.96 Surge Warriors PF 6'9 270 52/100 6246 SP 10615 XP
240 No Keontae Rivers 84.5 Surge Warriors SF 6'7 226 52/100 5790 SP 4070 XP

Player Averages
Player GP PPG RPG APG SPG BPG TOV FG% 3P% FT% ORPG DRPG FPG +/- PRF DPG
Rick Grimes 6 24.33 2.5 1.33 0.5 0.33 0.83 0.59 0.56 1.0 0.67 1.83 0.33 7.5 27.67 0.83
Leon Wills 9 7.89 9.67 2.0 1.0 0.67 0.22 0.62 0.0 0.56 1.33 8.33 0.78 3.33 12.22 0.56
Mali Thomas 10 11.3 2.6 5.8 0.7 0.8 1.5 0.41 0.43 0.6 0.0 2.6 1.3 4.7 25.6 0.0
Boosie Mclaurin 10 10.7 7.8 2.4 0.7 0.8 0.5 0.53 0.26 0.75 0.3 7.5 1.1 4.7 16.9 1.3
Keontae Rivers 10 9.5 2.4 2.5 0.3 0.4 0.9 0.39 0.27 0.83 0.3 2.1 1.4 -2.1 15.6 0.3

Player Totals
Player Points Rebounds Assists Steals Blocks Turnovers FGM FGA 3PM 3PA FTM FTA OREB DREB PF +/- PRF DNK
Rick Grimes 146 15 8 3 2 5 57 96 23 41 9 9 4 11 2 45 166 5
Leon Wills 71 87 18 9 6 2 29 47 0 24 13 23 12 75 7 30 110 5
Mali Thomas 113 26 58 7 8 15 42 103 23 53 6 10 0 26 13 47 256 0
Boosie Mclaurin 107 78 24 7 8 5 42 80 5 19 18 24 3 75 11 47 169 13
Keontae Rivers 95 24 25 3 4 9 34 87 12 45 15 18 3 21 14 -21 156 3