This site is going through a re-design.
Back to Teams

MAGIC

SURGE

Salary Book
Total Spent: 600 / 1200
Remaining Budget: 600 SP

Roster

Status Salary Claimed Player Rating Team Position Height Weight Wingspan SP Spent XP Spent
Active Yes Horus St. Brown 55.0 Surge Magic C 0'0 0 0/100 0 SP 0 XP
Active Yes King Ysivr 55.0 Surge Magic SF 0'0 244 69/100 0 SP 0 XP
Active Yes Samuel Loche 85.9 Surge Magic PF 6'9 246 53/100 9671 SP 7240 XP
Active No Kenny Lobbins 93.51 Surge Magic C 6'10 273 48/100 9650 SP 13975 XP
Active No Basket Ballovic 89.59 Surge Magic SG 6'5 215 43/100 7277 SP 4000 XP
Active No Tyree Wells 85.02 Surge Magic C 6'11 239 75/100 7415 SP 2315 XP
Player Averages
Player GP PPG RPG APG SPG BPG TOV FG% 3P% FT% ORPG DRPG FPG +/- PRF DPG
Horus St. Brown 8 7.25 8.75 1.38 0.38 2.0 0.62 0.51 0.43 1.0 1.5 7.25 1.88 3.25 10.62 0.62
King Ysivr 5 4.6 5.2 1.6 1.0 0.8 1.0 0.32 0.33 0.0 0.2 5.0 1.4 1.4 8.2 0.0
Samuel Loche 13 6.77 4.38 2.0 1.08 0.85 0.62 0.3 0.23 0.69 0.15 4.23 1.92 3.54 11.46 0.23
Kenny Lobbins 24 13.54 5.54 3.04 0.67 1.17 0.46 0.58 0.41 0.86 0.79 4.75 1.25 3.17 20.12 1.92
Player Totals
Player Points Rebounds Assists Steals Blocks Turnovers FGM FGA 3PM 3PA FTM FTA OREB DREB PF +/- PRF DNK
Horus St. Brown 58 70 11 3 16 5 22 43 9 21 5 5 12 58 15 26 85 5
King Ysivr 23 26 8 5 4 5 8 25 7 21 0 0 1 25 7 7 41 0
Samuel Loche 88 57 26 14 11 8 31 104 17 73 9 13 2 55 25 46 149 3
Kenny Lobbins 325 133 73 16 28 11 136 234 27 66 26 30 19 114 30 76 483 46
Basket Ballovic
Tyree Wells