Back to Teams Make Roster Move

SUNS

PHOENIX

Salary Book
  • 1200/1200

Roster

Salary Claimed Player Rating Team Position Height Weight Wingspan SP Spent XP Spent
240 No Demantri Johnson 99.25 Phoenix Suns PG 6'4 198 84/100 8602 SP 24350 XP
240 No Toa Brown 101.83 Phoenix Suns SG 6'8 210 56/100 11503 SP 21675 XP
240 No PJ Irving 109.13 Phoenix Suns C 7'1 256 89/100 11826 SP 31545 XP
240 No Rocky Santiago 101.67 Phoenix Suns SG 6'7 216 54/100 11752 SP 21683 XP
240 No Noah Pinkard 91.5 Phoenix Suns PF 6'10 245 49/100 8379 SP 14555 XP

Player Averages
Player GP PPG RPG APG SPG BPG TOV FG% 3P% FT% ORPG DRPG FPG +/- PRF DPG
Demantri Johnson 18 9.22 3.22 6.0 0.5 0.22 0.78 0.48 0.51 0.89 0.28 2.94 0.72 9.5 23.78 0.39
Toa Brown 18 18.28 1.83 5.28 0.89 1.0 0.94 0.53 0.45 0.87 0.22 1.61 1.5 9.5 31.39 0.67
PJ Irving 18 14.78 9.78 2.5 1.28 2.22 1.11 0.58 0.36 0.84 1.83 7.94 1.78 9.5 21.0 1.17
Rocky Santiago 18 21.06 2.94 2.11 0.56 0.44 0.44 0.54 0.53 0.72 0.22 2.72 0.78 9.5 26.06 0.83
Noah Pinkard 18 11.44 6.17 3.72 0.67 0.72 0.39 0.55 0.49 0.52 0.61 5.56 1.33 9.5 21.33 0.67

Player Totals
Player Points Rebounds Assists Steals Blocks Turnovers FGM FGA 3PM 3PA FTM FTA OREB DREB PF +/- PRF DNK
Demantri Johnson 166 58 108 9 4 14 60 126 29 57 17 19 5 53 13 171 428 7
Toa Brown 329 33 95 16 18 17 119 225 50 110 41 47 4 29 27 171 565 12
PJ Irving 266 176 45 23 40 20 111 193 8 22 36 43 33 143 32 171 378 21
Rocky Santiago 379 53 38 10 8 8 135 248 75 142 34 47 4 49 14 171 469 15
Noah Pinkard 206 111 67 12 13 7 76 137 38 78 16 31 11 100 24 171 384 12