Back to Teams

SUNS

PHOENIX

Salary Book
Total Spent: 1500 / 1200
Remaining Budget: 1500 SP

Roster

Status Salary Claimed Player Rating Team Position Height Weight Wingspan SP Spent XP Spent
Rookie Yes Xavier Henry 99.07 Phoenix Suns C 6'11 252 57/100 9583 SP 21452 XP
Active No Jaxon James Ridel Jr. 108.04 Phoenix Suns SG 6'9 190 74/100 16683 SP 16250 XP
Stashed Yes Cooper Lawson 86.79 Phoenix Suns PG 6'2 189 68/100 7792 SP 10190 XP
Active Yes Demantri Johnson 108.88 Phoenix Suns PG 6'4 198 84/100 17274 SP 21847 XP
Active Yes Deion Johnson 124.06 Phoenix Suns C 6'10 243 48/100 19478 SP 35785 XP
Active Yes Kentrell Walker 105.16 Phoenix Suns PF 6'9 215 51/100 16274 SP 16100 XP
Player Averages
Player GP PPG RPG APG SPG BPG TOV FG% 3P% FT% ORPG DRPG FPG +/- PRF DPG
Xavier Henry 9 7.89 6.11 1.0 0.44 1.89 0.78 0.56 0.33 0.82 0.78 5.33 1.56 -7.0 10.11 1.56
Jaxon James Ridel Jr. 9 23.0 3.78 3.78 0.78 0.56 1.22 0.55 0.45 0.97 1.44 2.33 1.44 -7.0 31.44 2.33
Cooper Lawson 6 9.83 2.0 3.17 0.5 0.0 0.17 0.46 0.25 0.84 0.33 1.67 1.33 6.0 17.5 0.0
Demantri Johnson 9 12.44 2.78 5.11 0.56 0.0 1.56 0.45 0.42 0.85 0.0 2.78 1.56 -2.33 24.67 0.78
Deion Johnson 9 10.0 6.67 2.44 1.11 1.33 1.0 0.55 0.16 1.0 1.44 5.22 1.56 -2.33 16.0 1.56
Kentrell Walker 9 14.56 5.89 2.11 0.22 1.33 1.0 0.6 0.31 0.76 0.78 5.11 1.0 -2.33 19.22 2.11
Player Totals
Player Points Rebounds Assists Steals Blocks Turnovers FGM FGA 3PM 3PA FTM FTA OREB DREB PF +/- PRF DNK
Xavier Henry 71 55 9 4 17 7 29 52 4 12 9 11 7 48 14 -63 91 14
Jaxon James Ridel Jr. 207 34 34 7 5 11 85 154 9 20 28 29 13 21 13 -63 283 21
Cooper Lawson 59 12 19 3 0 1 19 41 5 20 16 19 2 10 8 36 105 0
Demantri Johnson 112 25 46 5 0 14 41 91 18 43 12 14 0 25 14 -21 222 7
Deion Johnson 90 60 22 10 12 9 43 78 1 6 3 3 13 47 14 -21 144 14
Kentrell Walker 131 53 19 2 12 9 53 88 9 29 16 21 7 46 9 -21 173 19