Back to Teams

RAPTORS

TORONTO

Salary Book
Total Spent: 1500 / 1200
Remaining Budget: 1500 SP

Roster

Status Salary Claimed Player Rating Team Position Height Weight Wingspan SP Spent XP Spent
Rookie Yes Forrest Quinton 96.25 Toronto Raptors PG 6'1 197 64/100 9216 SP 15862 XP
Active Yes Jakari London 115.0 Toronto Raptors SF 6'7 222 51/100 19418 SP 29662 XP
Active Yes Jauvy Campbell 123.66 Toronto Raptors PG 6'4 195 87/100 26700 SP 25890 XP
Active Yes PJ Irving 121.31 Toronto Raptors C 7'1 285 89/100 23636 SP 21672 XP
Active No Rick Grimes 96.28 Toronto Raptors SF 6'9 218 54/100 11192 SP 2790 XP
Player Averages
Player GP PPG RPG APG SPG BPG TOV FG% 3P% FT% ORPG DRPG FPG +/- PRF DPG
Forrest Quinton 8 4.75 3.12 6.5 0.38 0.12 1.0 0.25 0.21 0.9 0.25 2.88 0.88 4.5 20.25 0.25
Jakari London 8 13.0 2.88 2.25 0.25 0.0 0.5 0.46 0.44 0.7 0.88 2.0 0.62 4.5 17.75 0.62
Jauvy Campbell 8 27.25 2.0 7.12 1.38 0.38 2.5 0.55 0.51 0.98 0.38 1.62 1.62 4.5 42.88 0.75
PJ Irving 8 20.25 13.5 2.5 0.62 1.25 1.0 0.75 0.33 0.89 2.5 11.0 2.12 4.5 26.38 4.75
Rick Grimes 8 7.12 5.5 1.75 0.5 0.75 0.75 0.52 0.4 1.0 0.5 5.0 0.88 4.5 12.12 0.88
Player Totals
Player Points Rebounds Assists Steals Blocks Turnovers FGM FGA 3PM 3PA FTM FTA OREB DREB PF +/- PRF DNK
Forrest Quinton 38 25 52 3 1 8 8 32 4 19 18 20 2 23 7 36 162 2
Jakari London 104 23 18 2 0 4 42 92 15 34 5 7 7 16 5 36 142 5
Jauvy Campbell 218 16 57 11 3 20 77 139 25 49 39 40 3 13 13 36 343 6
PJ Irving 162 108 20 5 10 8 76 102 2 6 8 9 20 88 17 36 211 38
Rick Grimes 57 44 14 4 6 6 24 46 8 20 1 1 4 40 7 36 97 7