Back to Teams Make Roster Move

RAPTORS

TORONTO

Salary Book
  • 1240/1200

Roster

Salary Claimed Player Rating Team Position Height Weight Wingspan SP Spent XP Spent
150 No Wenge Zhang 91.09 Toronto Raptors PF 6'11 214 85/100 6572 SP 15285 XP
240 No Jisung Yoon 91.56 Toronto Raptors PG 6'5 208 63/100 9032 SP 14930 XP
290 No Isaiah Rose Iv 85.9 Toronto Raptors PF 6'8 249 74/100 7216 SP 11775 XP
240 No Zaire Cape 100.98 Toronto Raptors SG 6'7 198 50/100 9319 SP 14310 XP
320 No Archie Hermann 105.99 Toronto Raptors C 6'11 250 80/100 12106 SP 32887 XP

Player Averages
Player GP PPG RPG APG SPG BPG TOV FG% 3P% FT% ORPG DRPG FPG +/- PRF DPG
Wenge Zhang 13 8.31 8.15 1.85 1.08 1.46 0.38 0.53 0.39 0.85 0.92 7.23 1.85 -5.31 12.85 0.92
Jisung Yoon 18 11.5 1.0 7.5 1.17 0.0 2.28 0.45 0.27 0.79 0.5 0.5 1.22 -3.39 27.17 0.72
Isaiah Rose Iv 18 5.61 4.28 2.11 0.61 0.44 0.5 0.39 0.42 0.87 0.33 3.94 1.11 -3.78 9.61 0.89
Zaire Cape 18 12.72 2.5 3.67 1.11 0.39 0.78 0.41 0.47 1.12 0.11 2.39 1.44 -2.56 20.83 0.94
Archie Hermann 18 21.33 10.22 1.67 0.61 1.0 1.11 0.53 0.22 0.87 3.0 7.22 1.78 -4.17 25.28 3.22

Player Totals
Player Points Rebounds Assists Steals Blocks Turnovers FGM FGA 3PM 3PA FTM FTA OREB DREB PF +/- PRF DNK
Wenge Zhang 108 106 24 14 19 5 42 80 12 31 12 14 12 94 24 -69 167 12
Jisung Yoon 207 18 135 21 0 41 85 190 10 38 27 34 9 9 22 -61 489 13
Isaiah Rose Iv 101 77 38 11 8 9 35 89 18 43 13 15 6 71 20 -68 173 16
Zaire Cape 229 45 66 20 7 14 75 185 43 91 36 32 2 43 26 -46 375 17
Archie Hermann 384 184 30 11 18 20 164 307 3 14 53 61 54 130 32 -75 455 58