Back to Teams

HEAT

MIAMI

Salary Book
Total Spent: 1000 / 1200
Remaining Budget: 1000 SP

Roster

Status Salary Claimed Player Rating Team Position Height Weight Wingspan SP Spent XP Spent
Active No Isaiah Wilson 89.79 Miami Heat PF 6'9 233 50/100 11532 SP 2885 XP
Active No Bing Ford 95.88 Miami Heat PF 7'1 246 70/100 10340 SP 9050 XP
Rookie No Emmanuel Cooke 87.42 Miami Heat SF 6'7 228 64/100 8003 SP 5950 XP
Active No Alvin Melo 99.43 Miami Heat SG 6'4 187 51/100 12385 SP 11875 XP
Active Yes E.Q. Jackson 95.77 Miami Heat SF 6'7 235 86/100 10435 SP 19565 XP
Player Averages
Player GP PPG RPG APG SPG BPG TOV FG% 3P% FT% ORPG DRPG FPG +/- PRF DPG
Isaiah Wilson 8 10.12 2.88 3.12 1.0 0.88 0.75 0.37 0.35 1.0 0.12 2.75 1.38 -8.62 17.0 0.12
Bing Ford 8 17.88 9.75 3.75 1.12 1.62 0.75 0.67 0.19 0.88 3.0 6.75 2.12 -8.62 27.0 1.88
Emmanuel Cooke 8 9.62 1.75 1.75 0.88 0.38 0.75 0.37 0.26 0.83 0.0 1.75 1.38 -8.62 14.0 0.25
Alvin Melo 7 15.0 1.29 5.0 1.0 0.29 0.86 0.51 0.41 0.88 0.14 1.14 1.29 -5.57 27.14 0.71
E.Q. Jackson 8 9.75 3.0 2.62 0.88 0.38 0.75 0.5 0.46 0.85 0.0 3.0 2.62 -3.38 16.5 0.12
Player Totals
Player Points Rebounds Assists Steals Blocks Turnovers FGM FGA 3PM 3PA FTM FTA OREB DREB PF +/- PRF DNK
Isaiah Wilson 81 23 25 8 7 6 31 83 13 37 6 6 1 22 11 -69 136 1
Bing Ford 143 78 30 9 13 6 60 90 1 5 22 25 24 54 17 -69 216 15
Emmanuel Cooke 77 14 14 7 3 6 31 83 10 38 5 6 0 14 11 -69 112 2
Alvin Melo 105 9 35 7 2 6 35 69 13 32 22 25 1 8 9 -39 190 5
E.Q. Jackson 78 24 21 7 3 6 28 56 16 35 6 7 0 24 21 -27 132 1